Most travelers will book a Standard Cabin when cruising on the Yangtze River. Although every standard cabin has a private balcony, their decorations on different cruise ships vary. Which style do your prefer? It might be useful for you to choose your ship.
Cruise Ship | Standard Cabin Photo | Cabin Size | Reference Price | Extra Bed |
---|---|---|---|---|
Century Legend | 28 sq.m | US$455-US$579 | Yes | |
Century Paragon | 28 sq.m | US$455-US$579 | Yes | |
Century Diamond | 25.9 sq.m | US$365-US$425 | Yes | |
Century Sun | 25.9 sq.m | US$365-US$425 | Yes | |
President No.8 | 27 sq.m | US$359-US$399 | Yes | |
President No.7 | 27 sq.m | US$359-US$399 | Yes | |
President No.6 | 26 sq.m | US$359-US$399 | Yes | |
Yangtze Gold 1 | 26 sq.m | US$399-US$469 | Yes | |
Yangtze Gold 2 | 24 sq.m | US$399-US$469 | Yes | |
Yangtze Gold 3 | 24 sq.m | US$399-US$469 | Yes | |
Yangtze Gold 5 | 24 sq.m | US$399-US$469 | Yes | |
Yangtze Gold 6 | 24 sq.m | US$399-US$469 | Yes | |
Yangtze Gold 7 | 27 sq.m | US$399-US$469 | Yes | |
Victoria Jenna | 21 sq.m | US$365-US$429 | No | |
Victoria Anna | 21 sq.m | US$365-US$429 | Yes | |
Victoria Katarina | 19.1 sq.m | US$365-US$429 | No | |
Victoria Lianna | 19.6 sq.m | US$365-US$429 | No | |
Victoria Selina | 19.6 sq.m | US$365-US$429 | No | |
Victoria Sophia | 19.6 sq.m | US$365-US$429 | No | |
Victoria Grace | 14.6 sq.m | US$365-US$429 | No | |
Yangtze No.1 | 17.5 sq.m | US$375-US$425 | No | |
Yangtze No.2 | 23 sq.m | US$389-US$425 | Yes | |
China Goddess No.1 | 16.5 sq.m | US$349-US$379 | Yes | |
China Goddess No.2 | 25 sq.m | US$365-US$399 | Yes |
Note: For more detail price and info of each Yangtze River cruise ship, please feel free to contact us.
Updated in May, 2018 by Christopher White
Please fill in the form bellow